<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Two Adjustments Are Usually Made To The Cash Value Account In A Universal Life Policy?</title>
	<atom:link href="http://stateinsurancedeals.com/universal-life-insurance/what-two-adjustments-are-usually-made-to-the-cash-value-account-in-a-universal-life-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateinsurancedeals.com/universal-life-insurance/what-two-adjustments-are-usually-made-to-the-cash-value-account-in-a-universal-life-policy/</link>
	<description>Online Insurance Quotes and Information across the United States</description>
	<lastBuildDate>Sun, 21 Aug 2011 10:34:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tigertig</title>
		<link>http://stateinsurancedeals.com/universal-life-insurance/what-two-adjustments-are-usually-made-to-the-cash-value-account-in-a-universal-life-policy/comment-page-1/#comment-279</link>
		<dc:creator>tigertig</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://stateinsurancedeals.com/universal-life-insurance/what-two-adjustments-are-usually-made-to-the-cash-value-account-in-a-universal-life-policy/#comment-279</guid>
		<description>first and third option</description>
		<content:encoded><![CDATA[<p>first and third option</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://stateinsurancedeals.com/universal-life-insurance/what-two-adjustments-are-usually-made-to-the-cash-value-account-in-a-universal-life-policy/comment-page-1/#comment-278</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://stateinsurancedeals.com/universal-life-insurance/what-two-adjustments-are-usually-made-to-the-cash-value-account-in-a-universal-life-policy/#comment-278</guid>
		<description>First, term does not have interest, it may be a rider, but it is the base policy that has the interest.  Second, it depends on how the interest is credited, depending on the type of UL, index v. traditional.  Some policies credit after the period goes by.  If the credited interest is lower than the guarantee rate, then the guar. is credited.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>First, term does not have interest, it may be a rider, but it is the base policy that has the interest.  Second, it depends on how the interest is credited, depending on the type of UL, index v. traditional.  Some policies credit after the period goes by.  If the credited interest is lower than the guarantee rate, then the guar. is credited.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edsmack</title>
		<link>http://stateinsurancedeals.com/universal-life-insurance/what-two-adjustments-are-usually-made-to-the-cash-value-account-in-a-universal-life-policy/comment-page-1/#comment-277</link>
		<dc:creator>Edsmack</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://stateinsurancedeals.com/universal-life-insurance/what-two-adjustments-are-usually-made-to-the-cash-value-account-in-a-universal-life-policy/#comment-277</guid>
		<description>the premiums are deposited into the policy&#039;s value.  then, each month the cost of insurance and any expense fees/charges are deducted from the surrender value of the policy.  at the same time, the value in the policy earns at a certain percentage rate.  on fixed life products, they usually offer a guaranteed rate and a current interest rate.</description>
		<content:encoded><![CDATA[<p>the premiums are deposited into the policy&#8217;s value.  then, each month the cost of insurance and any expense fees/charges are deducted from the surrender value of the policy.  at the same time, the value in the policy earns at a certain percentage rate.  on fixed life products, they usually offer a guaranteed rate and a current interest rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: stateinsurancedeals.com @ 2012-05-22 02:46:17 -->
